2016 2012 2008 2004 | 2000 1996 1988 1984 | 1980 1992 1972 1968 | 1964 1976 1960 1956 | 1952 1948 1944-1920 1916-1896 |
Australia at Olympics | ||||
Medal Total Olympics Quiz Trivia |
Australian athletes have competed in every Summer Olympic Games.
The Summer Olympic Games are held every four years, with each Olympic Games alternating between summer and winter. The Summer Olympics have been held in various locations around the world since 1896
GAMES | YEAR | HOST | DATES | NATIONS | Competetor Total | Men | Women |
XXXII | 2020 | Japan Tokyo, Japan | 24 July – 09 Aug | future games | |||
XXXI | 2016 | Rio de Janeiro, Brazil | 05 Aug – 21 Aug | coming | |||
XXX | 2012 | united Kingdom London, Great Britain | 27 July – 12 Aug | 204 | 10768 | 5992 | 4776 |
XXIX | 2008 | Beijing, China | 08 Aug – 24 Aug | 204 | 10942 | 6305 | 4637 |
XXVIII | 2004 | Athens, Greece | 13 Aug – 29 Aug | 201 | 10625 | 6296 | 4329 |
XXVII | 2000 | Sydney, Australia | 15 Sep – 01 Oct | 199 | 10651 | 6582 | 4069 |
XXVI | 1996 | Atlanta, United States | 19 July – 04 Aug | 197 | 10318 | 6806 | 3512 |
XXV | 1992 | Barcelona, Spain | 25 July – 09 Aug | 169 | 9356 | 6652 | 2704 |
XXIV | 1988 | Seoul, S Korea | 17 Sep – 02 Oct | 160 | 8391 | 6197 | 2194 |
XXIII | 1984 | Los Angeles, USA | 28 July – 12 Aug | 140 | 6829 | 5263 | 1566 |
XXII | 1980 | Moscow, Soviet Union | 19 July – 03 Aug | 80 | 5179 | 4064 | 1115 |
XXI | 1976 | Montreal, Canada | 17 July – 01 Aug | 92 | 6084 | 4824 | 1260 |
XX | 1972 | Munich, W Germany | 26 Aug – 11 Sep | 121 | 7134 | 6075 | 1059 |
XIX | 1968 | Mexico City, Mexico | 12 Oct – 27 Oct | 112 | 5516 | 4735 | 781 |
XVIII | 1964 | Tokyo, Japan | 10 Oct – 24 Oct | 93 | 5151 | 4473 | 678 |
XVII | 1960 | Rome, Italy | 25 Aug – 11 Sep | 83 | 5338 | 4727 | 611 |
XVI | 1956 | Melbourne, Australia | 22 Nov – 09 Dec | 72 | 3314 | 2938 | 376 |
XV | 1952 | Helsinki, Finland | 19 July – 03 Aug | 69 | 4955 | 4436 | 519 |
XIV | 1948 | London, Great Britain | 29 July – 14 Aug | 59 | 4104 | 3714 | 390 |
XIII | 1944 | Cancelled because of World War II – Originally awarded to London | |||||
XII | 1940 | Cancelled because of World War II Originally awarded to Tokyo, then awarded to Helsinki | |||||
XI | 1936 | Berlin, Germany | 01 Aug – 16 Aug | 49 | 3963 | 3632 | 331 |
X | 1932 | Los Angeles, USA | 30 July – 14 Aug | 37 | 1332 | 1206 | 126 |
IX | 1928 | Amsterdam, Netherlands | 17 May – 12 Aug | 46 | 2883 | 2606 | 277 |
VIII | 1924 | Paris, France | 04 May – 27 July | 44 | 3089 | 2954 | 135 |
VII | 1920 | Antwerp, Belgium | 20 April – 12 Sep | 29 | 2626 | 2561 | 65 |
VI | 1916 | Cancelled because of World War I – Originally awarded to Berlin, | |||||
V | 1912 | Stockholm, Sweden | 12 May – 27 July | 28 | 2407 | 2359 | 48 |
IV | 1908 | London, Great Britain | 27 April – 31 Oct | 22 | 2008 | 1971 | 37 |
III | 1904 | St. Louis, United States | 01 July – 23 Nov | 12 | 651 | 645 | 6 |
II | 1900 | Paris, France | 14 May – 28 Oct | 24 | 997 | 975 | 22 |
I | 1896 | Athens, Greece | 06 April –15 April | 14 | 241 | 241 | 0 |
Note: Due to Australian quarantine laws, equestrian events for the 1956 Games in Australia were held months earlier in Stockholm.
Summer Olympic Sports
SPORT | YEARS | SPORT | YEARS |
Athletics | all years | Taekwondo | present – 2000 |
Cycling | all years | Tennis | present – 1988, 1924 –1896 |
Fencing | all years | Triathlon | present – 2000 |
Gymnastics | all years | Volleyball | present – 1964 |
Swimming | all years | Weightlifting | present – 1920, 1904, 1896 |
Archery | present –1972, 1920, 1912–1900 | Wrestling | present – 1904, 1896 |
Badminton | present – 1992 | Baseball | 2008 – 1992 |
Basketball | present – 1936 | Basque pelota | 1900 |
Boxing | present – 1920, 1908, 1904 | Cricket | 1900 |
Canoeing, kayaking | present – 1936 | Croquet | 1900 |
Equestrian | present – 1912, 1900 | Golf | 2020, 2016, 1904, 1900 |
Football | present – 1936, 1928 –1900 | Jeu de paume | 1908 |
Handball | present – 1972, 1936 | Lacrosse | 1908, 1904 |
Hockey (field) | present – 1928, 1920, 1908 | Polo | 1936, 1924, 1920, 1908, 1900 |
Judo | present – 1972, 1936 | Rackets | 1908 |
Modern pentathlon | present – 1912 | Roque | 1904 |
Rowing | present – 1900 | Rugby union | 1924, 1920, 1908, 1900 |
Sailing | present – 1908, 1900 | Rugby sevens | 2016 |
Shooting | present – 1932, 1924 –1908, 1900, 1896 | Softball , | 2008 – 1996 |
Table tennis | Tug of war Water motorsports | 1920 – 1900 Water motorsports 1908 |
Summer vs Winter Olympics
Although the Games of 1916, 1940, and 1944 had been cancelled, the Roman numerals for those Games were still used because the Summer Games’ official titles count Olympiads, not the Games themselves.
The official titles of the Winter Olympic Games ignores the cancelled Games of 1940 & 1944 and only counts actual Games held.
Until 1994, the Summer Olympics and Winter Olympics were held the same year.
Summer Games | summer Games | Winter Games | Winter Games | Summer Games | Summer Games | Winter Games | Winter Games |
XXXII XXXI XXX XXIX XXVIII XXVII XXVI XXV XXIV XXIII XXII XXI XX | 2020 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 | 2018 2014 2010 2006 2002 1998 1994 1992 1988 1984 1980 1976 1972 | XXIII XXII XXI XX XIX XVIII XVII XVI XV XIV XIII XII XI | XIX XVIII XVII XVI XV XIV XIII XII XI X IX VIII VII VI V IV III II I | 1968 1964 1960 1956 1952 1948 1944 2 1940 2 1936 1932 1928 1924 1920 1916 1 1912 1908 1904 1900 1896 | 1968 1964 1960 1956 1952 1948 1944 2 1940 2 1936 1932 1928 1924 | X IX VIII VII VI V – – IV III II I |
1 Cancelled due to WW I 2 Cancelled due to WW II