This page has been created to provide the necessary information regarding Australian Medals at the Summer Olympic Games.
Top Australian Olympic Medal Winners
Eight women and three men have won the most Olympic medals for Australia.
1st | 2nd | 3rd | Total | Sport | Years | Games | Sex | |
Ian Thorpe | 5 | 3 | 1 | 9 | Swimming | 2000-2004 | Summer | M |
Dawn Fraser | 4 | 4 | 0 | 8 | Swimming | 1956-1964 | Summer | F |
Libby Trickett | 4 | 1 | 2 | 7 | Swimming | 2004-2012 | Summer | F |
Murray Rose | 4 | 1 | 1 | 6 | Swimming | 1956-1960 | Summer | M |
Betty Cuthbert | 4 | 0 | 0 | 4 | Athletics | 1956-1964 | Summer | F |
Leisel Jones | 3 | 5 | 1 | 9 | Swimming | 2000-2012 | Summer | F |
Petria Thomas | 3 | 4 | 1 | 8 | Swimming | 1996-2004 | Summer | F |
Grant Hackett | 3 | 3 | 1 | 7 | Swimming | 2000-2008 | Summer | M |
Shirley Strickland | 3 | 1 | 3 | 7 | Athletics | 1948-1956 | Summer | F |
Shane Gould | 3 | 1 | 1 | 5 | Swimming | 1972 | Summer | F |
Susie O’Neill | 2 | 4 | 2 | 8 | Swimming | 1992-2000 | Summer | F |
Total Olympic Medals Awarded to Australia
Australian athletes have competed in every Summer Olympic Games.
Australians have won a total of 141 gold, 160 silver, and 183 bronze medals in 27 Olympic Games
Host | 1st | 2nd | 3rd | Host | 1st | 2nd | 3rd | |||
2020 | Japan Tokyo, Japan | 1956 | Melbourne | 13 | 8 | 14 | ||||
2016 | Rio de Janeiro | 1952 | Finland Helsinki | 6 | 2 | 3 | ||||
2012 | United Kingdom London | 7 | 16 | 12 | 1948 | United Kingdom London | 2 | 6 | 5 | |
2008 | Beijing | 14 | 15 | 17 | 1944 | Games cancelled | ||||
2004 | Greece Athens | 17 | 16 | 17 | 1940 | Games cancelled | ||||
2000 | Sydney | 16 | 25 | 17 | 1936 | Berlin | 0 | 0 | 1 | |
1996 | Atlanta | 9 | 9 | 23 | 1932 | Los Angeles | 3 | 1 | 1 | |
1992 | Barcelona | 7 | 9 | 11 | 1928 | Amsterdam | 1 | 2 | 1 | |
1988 | Seoul | 3 | 6 | 5 | 1924 | France Paris | 3 | 1 | 2 | |
1984 | Los Angeles | 4 | 8 | 12 | 1920 | Belgium Antwerp | 0 | 2 | 1 | |
1980 | Soviet Union Moscow | 2 | 2 | 5 | 1916 | Games cancelled | ||||
1976 | Montreal | 0 | 1 | 4 | 1912 | Stockholm 2 | 2 | 2 | 3 | |
1972 | West Sermany Munich | 8 | 7 | 2 | 1908 | United Kingdam London 2 | 1 | 2 | 2 | |
1968 | Mexico | 5 | 7 | 5 | 1904 | St Louis 1 | 0 | 3 | 1 | |
1964 | Japan Tokyo | 6 | 2 | 10 | 1900 | France Paris | 2 | 0 | 3 | |
1960 | Rome | 8 | 8 | 6 | 1896 | Greece Athens | 2 | 0 | 0 |
11904 St Louis Olympics … Frank Gailey was born in Australia and in 1906 became a naturalized American citizen. The Australian Olympic Committee credits Australia for his 1904 medals since Gailey was still an Australian at the time he competed. The International Olympic Committee (IOC) disagrees.
21908 London Olympics & 1912 Stockhold Olympics … Australia competed as Australasia for these two Games. Australiasia was a combined team from Australia and New Zealand.