The New South Wales driving distances are listed here, along with the website links and general information. Australia Facts And Figures is your source for facts and information about Australia.
Planning to visit an Australian city or just wondering how far our cities are from each other? The following charts give you a general guide for the distance between a variety of cities in Australia. Actual distance, of course, depends on the route chosen . . . and how many side trips you make to enjoy our smaller towns along the way. See also on our website Current Australian Weather
The capital city of New South Wales is in bold. All distances are given in kilometres. To change kilometres to miles, use our handy Measurement Converter.
More locations — Queensland Victoria Tasmania South Australia Western Australia Northern Territory
Between Cities in New South Wales
Sydney | Bourke | Broken Hill | Dubbo | Goulburn | Newcastle | Port Macquarie | Tamworth | Wagga Wagga | |
Sydney | … | 780 | 1165 | 410 | 195 | 160 | 390 | 400 | 460 |
Bourke | 780 | … | 620 | 370 | 765 | 755 | 920 | 645 | 720 |
Broken Hill | 1165 | 620 | … | 760 | 1115 | 1140 | 1305 | 1030 | 850 |
Dubbo | 410 | 370 | 760 | … | 420 | 385 | 620 | 345 | 405 |
Goulburn | 195 | 765 | 1115 | 420 | … | 350 | 575 | 585 | 265 |
Newcastle | 160 | 755 | 1140 | 385 | 350 | … | 250 | 285 | 610 |
Port Macquarie | 390 | 920 | 1305 | 620 | 575 | 250 | … | 280 | 840 |
Tamworth | 400 | 645 | 1030 | 345 | 585 | 285 | 280 | … | 745 |
Wagga Wagga | 460 | 720 | 850 | 405 | 265 | 610 | 840 | 745 | … |
Between Major Australian Cities
Canberra | Sydney | Alice Springs | Darwin | Brisbane | Cairns | Adelaide | Melbourne | Perth | ||
Canberra | ACT | … | 305 | 2755 | 4230 | 1295 | 3140 | 1210 | 655 | 3815 |
Sydney | NSW | 305 | … | 2930 | 4060 | 1030 | 2870 | 1430 | 895 | 3990 |
Alice Springs | NT | 2755 | 2930 | … | 1525 | 3060 | 2418 | 1690 | 2435 | 3770 |
Darwin | NT | 4230 | 4060 | 1525 | … | 3495 | 2795 | 3215 | 3960 | 4345 |
Brisbane | QLD | 1295 | 1030 | 3060 | 3495 | … | 1840 | 2130 | 1735 | 4390 |
Cairns | QLD | 3140 | 2870 | 2418 | 2795 | 1840 | … | 2865 | 3235 | 6015 |
Adelaide | SA | 1210 | 1430 | 1690 | 3215 | 2130 | 2865 | … | 755 | 2750 |
Melbourne | VIC | 655 | 895 | 2435 | 3960 | 1735 | 3235 | 755 | … | 3495 |
Perth | WA | 3815 | 3990 | 3770 | 4345 | 4390 | 6015 | 2750 | 3495 | … |
.Note: Distances in the charts above are rounded to the nearest 5 kilometres and vary depending on the route taken.
Use this information as a guide only. For specific routes, go to WhereIs.com.au.