If you are interested in knowing number one hit singles during 1960’s, then this post is for you!!! Here is the list of number one singles on the Australian Singles Chart during the 1960s. Have a look and enjoy.
Number One Singles in the Year 1960
Single | Artist | Issue Date | Weeks at Number One |
What Do You Want to Make Those Eyes at Me For? | Emile Ford and the Checkmates | ||
Walk, Don’t Run | The Ventures | ||
Tie Me Kangaroo Down, Sport | Rolf Harris | ||
Swingin’ School / Ding A Ling | Bobby Rydell | ||
Stuck on You / Fame and Fortune | Elvis Presley | Apr-25 | |
Stuck on You / Fame and Fortune | Elvis Presley | May-02 | |
Stuck on You / Fame and Fortune | Elvis Presley | May-09 | |
Stuck on You / Fame and Fortune | Elvis Presley | May-16 | |
She’s My Baby | Johnny O’Keefe | ||
Save the Last Dance for Me | The Drifters | Oct-17 | |
Save the Last Dance for Me | The Drifters | Oct-31 | 4 |
Save the Last Dance for Me | The Drifters | Nov-07 | 4 |
Ooh! Look-a-There, Ain’t She Pretty? | Bill Haley & His Comets | ||
My Old Man’s a Dustman | Lonnie Donegan and His Group | 2 | |
Just a Closer Walk with Thee | Jimmie Rodgers | 2 | |
It’s Now or Never | Elvis Presley | Aug-15 | 7 |
It’s Now or Never | Elvis Presley | Aug-22 | 7 |
It’s Now or Never | Elvis Presley | Aug-29 | 7 |
It’s Now or Never | Elvis Presley | Sep-05 | 7 |
It’s Now or Never | Elvis Presley | Sep-12 | 7 |
He’ll Have to Go | Jim Reeves | 4 | |
Everybody’s Somebody’s Fool | Connie Francis | Jun-27 | 3 |
Everybody’s Somebody’s Fool | Connie Francis | Jul-04 | 3 |
Come On and Take My Hand, / Don’t You Know (Pretty Baby) | Johnny O’Keefe | 1 | |
Clap Your Hands | The Beau Marks | 4 | |
Boom Boom Baby | Crash Craddock | 4 | |
Beatnik Fly | Johnny and the Hurricanes | ||
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Nov-28 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Dec-05 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Dec-12 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Dec-19 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Dec-26 | 6 |
Number One Singles in the Year 1961
Single | Artist | Issue Date | Weeks at Number One |
Wooden Heart | Elvis Presley | Mar-25 | 4 |
Wooden Heart | Elvis Presley | Apr-01 | 4 |
Wooden Heart | Elvis Presley | Apr-08 | 4 |
Wooden Heart | Elvis Presley | Apr-15 | 4 |
Wonderland by Night | Bert Kaempfert and His Orchestra | Feb-04 | 3 |
Wonderland by Night | Bert Kaempfert and His Orchestra | Feb-11 | 3 |
Wonderland by Night | Bert Kaempfert and His Orchestra | Feb-18 | 3 |
Travelin’ Man / Hello Mary Lou | Ricky Nelson | Jul-01 | 5 |
Travelin’ Man / Hello Mary Lou | Ricky Nelson | Jul-08 | 5 |
Travelin’ Man / Hello Mary Lou | Ricky Nelson | Jul-15 | 5 |
Travelin’ Man / Hello Mary Lou | Ricky Nelson | Jul-22 | 5 |
Travelin’ Man / Hello Mary Lou | Ricky Nelson | Jul-29 | 5 |
Surrender | Elvis Presley | Apr-22 | 3 |
Surrender | Elvis Presley | Apr-29 | 3 |
Surrender | Elvis Presley | May-06 | 3 |
Rubber Ball | Bobby Vee | Feb-25 | 3 |
Rubber Ball | Bobby Vee | Mar-04 | 3 |
Rubber Ball | Bobby Vee | Mar-11 | 3 |
Runaway | Del Shannon | May-13 | 6 |
Runaway | Del Shannon | May-20 | 6 |
Runaway | Del Shannon | May-27 | 6 |
Runaway | Del Shannon | Jun-03 | 6 |
Runaway | Del Shannon | Jun-10 | 6 |
Runaway | Del Shannon | Jun-17 | 6 |
One Last Kiss | Crash Craddock | Mar-18 | 1 |
My Boomerang Won’t Come Back | Charlie Drake | Dec-09 | 6 |
My Boomerang Won’t Come Back | Charlie Drake | Dec-16 | 6 |
My Boomerang Won’t Come Back | Charlie Drake | Dec-23 | 6 |
My Boomerang Won’t Come Back | Charlie Drake | Dec-30 | 6 |
Michael | The Highwaymen | Sep-23 | 1 |
Mexico | Bob Moore and His Orchestra | Oct-21 | 2 |
Mexico | Bob Moore and His Orchestra | Oct-28 | 2 |
I’m Gonna Knock on Your Door | Eddie Hodges | Aug-05 | 7 |
I’m Gonna Knock on Your Door | Eddie Hodges | Aug-12 | 7 |
I’m Gonna Knock on Your Door | Eddie Hodges | Aug-19 | 7 |
I’m Gonna Knock on Your Door | Eddie Hodges | Aug-26 | 7 |
I’m Gonna Knock on Your Door | Eddie Hodges | Sep-02 | 7 |
I’m Gonna Knock on Your Door | Eddie Hodges | Sep-09 | 7 |
I’m Gonna Knock on Your Door | Eddie Hodges | Sep-16 | 7 |
I’m Counting on You / Right Now | Johnny O’Keefe | Dec-30 | 3 |
I’m Counting on You / Right Now | Johnny O’Keefe | Oct-07 | 3 |
I’m Counting on You / Right Now | Johnny O’Keefe | Oct-14 | 3 |
Goodbye, Cruel World | James Darren | Nov-25 | 2 |
Goodbye, Cruel World | James Darren | Dec-02 | 2 |
Crying / Candy Man | Roy Orbison | Nov-04 | 3 |
Crying / Candy Man | Roy Orbison | Nov-11 | 3 |
Crying / Candy Man | Roy Orbison | Nov-18 | 3 |
A Scottish Soldier | Andy Stewart | Jun-24 | 1 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Jan-07 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Jan-14 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Jan-21 | 6 |
Are You Lonesome Tonight? / I Gotta Know | Elvis Presley | Jan-28 | 6 |
Number One Singles in the Year 1962
Single | Artist | Issue Date | Weeks at Number One |
Working for the Man / Leah | Roy Orbison | Nov-10 | 5 |
Working for the Man / Leah | Roy Orbison | Nov-17 | 5 |
Working for the Man / Leah | Roy Orbison | Nov-24 | 5 |
Working for the Man / Leah | Roy Orbison | Dec-01 | 5 |
Working for the Man / Leah | Roy Orbison | Dec-08 | |
Wolverton Mountain | Claude King | Aug-04 | 1 |
West of the Wall | Toni Fisher | Jul-21 | 2 |
West of the Wall | Toni Fisher | Jul-28 | 2 |
The Wanderer | Dion | Mar-31 | 1 |
The Swiss Maid | Del Shannon | Oct-20 | 3 |
The Swiss Maid | Del Shannon | Oct-27 | |
The Swiss Maid | Del Shannon | Nov-03 | |
Stranger on the Shore | Mr Acker Bilk | Mar-24 | 1 |
Sheila | Tommy Roe | Sep-22 | 3 |
Sheila | Tommy Roe | Sep-29 | 3 |
Sheila | Tommy Roe | Oct-06 | 3 |
Roses Are Red (My Love) | Bobby Vinton | Aug-11 | 4 |
Roses Are Red (My Love) | Bobby Vinton | Aug-18 | 4 |
Roses Are Red (My Love) | Bobby Vinton | Aug-25 | |
Roses Are Red (My Love) | Bobby Vinton | Sep-01 | 4 |
Ramblin’ Rose | Nat King Cole | Oct-13 | 1 |
My Boomerang Won’t Come Back | Charlie Drake | Jan-06 | 2 |
My Boomerang Won’t Come Back | Charlie Drake | Jan-13 | 2 |
Multiplication / Irresistible You | Bobby Darin | Mar-03 | 3 |
Multiplication / Irresistible You | Bobby Darin | Mar-10 | 3 |
Multiplication / Irresistible You | Bobby Darin | Mar-17 | 3 |
Midnight in Moscow | Kenny Ball and His Jazzmen | Apr-07 | 1 |
The Lonely Bull / Acapulco | Herb Alpert & the Tijuana Brass | Dec-15 | 3 |
The Lonely Bull / Acapulco | Herb Alpert & the Tijuana Brass | Dec-22 | 3 |
The Lonely Bull / Acapulco | Herb Alpert & the Tijuana Brass | Dec-29 | 3 |
Let There Be Drums | Sandy Nelson | Jan-20 | 1 |
I’ve Been Everywhere | Lucky Starr | May-26 | 2 |
I’ve Been Everywhere | Lucky Starr | Jun-02 | 2 |
I Remember You | Frank Ifield | Sep-08 | 2 |
I Remember You | Frank Ifield | Sep-15 | 2 |
I Can’t Stop Loving You | Ray Charles | Jun-23 | 4 |
I Can’t Stop Loving You | Ray Charles | Jun-20 | 4 |
I Can’t Stop Loving You | Ray Charles | Jul-07 | 4 |
I Can’t Stop Loving You | Ray Charles | Jul-14 | 4 |
Good Luck Charm / Anything That’s Part of You | Elvis Presley | Apr-14 | 6 |
Good Luck Charm / Anything That’s Part of You | Elvis Presley | Apr-21 | 6 |
Good Luck Charm / Anything That’s Part of You | Elvis Presley | Apr-28 | 6 |
Good Luck Charm / Anything That’s Part of You | Elvis Presley | May-05 | 6 |
Good Luck Charm / Anything That’s Part of You | Elvis Presley | May-12 | 6 |
Good Luck Charm / Anything That’s Part of You | Elvis Presley | May-19 | 6 |
Dear One | Larry Finnegan | Jun-09 | 2 |
Dear One | Larry Finnegan | Jun-16 | 2 |
Can’t Help Falling in Love/ Rock-A-Hula Baby | Elvis Presley | Jan-27 | 5 |
Can’t Help Falling in Love/ Rock-A-Hula Baby | Elvis Presley | Feb-03 | 5 |
Can’t Help Falling in Love/ Rock-A-Hula Baby | Elvis Presley | Feb-10 | 5 |
Can’t Help Falling in Love/ Rock-A-Hula Baby | Elvis Presley | Feb-17 | 5 |
Can’t Help Falling in Love/ Rock-A-Hula Baby | Elvis Presley | Feb-24 | 5 |
Number One Singles in the Year 1963
Singles | Artist | Issue Date | Weeks at Number One |
You’ll Never Walk Alone | Gerry & the Pacemakers | Dec-14 | 2 |
You’ll Never Walk Alone | Gerry & the Pacemakers | Dec-21 | 2 |
Walk Right In | The Rooftop Singers | Feb-23 | 1 |
Walk Like a Man | The Four Seasons | Apr-06 | 1 |
Tamoure | Bill Justis | Jun-08 | 4 |
Tamoure | Bill Justis | Jun-15 | 4 |
Tamoure | Bill Justis | Jun-22 | 4 |
Tamoure | Bill Justis | Jun-29 | 4 |
Surf City | Jan and Dean | Aug-10 | 1 |
Sukiyaki | Kyu Sakamoto | Jul-13 | 2 |
Sukiyaki | Kyu Sakamoto | Jul-20 | 2 |
Sugar Shack | Jimmy Gilmer and the Fireballs | Nov-23 | 3 |
Sugar Shack | Jimmy Gilmer and the Fireballs | Nov-30 | 3 |
Sugar Shack | Jimmy Gilmer and the Fireballs | Dec-07 | 3 |
Return To Sender | Elvis Presley | Jan-12 | 3 |
Return To Sender | Elvis Presley | Jan-19 | 3 |
Return To Sender | Elvis Presley | Jan-26 | 3 |
Pipeline | The Chantays | Apr-27 | 4 |
Pipeline | The Chantays | May-04 | 4 |
Pipeline | The Chantays | May-11 | 4 |
Pipeline | The Chantays | May-18 | 4 |
No Trespassing / Not Responsible | Helen Shapiro | Oct-05 | 2 |
No Trespassing / Not Responsible | Helen Shapiro | Oct-12 | 2 |
Move Baby Move/ You’ll Never Cherish a Love So True | Johnny O’Keefe | Jul-27 | 2 |
Move Baby Move/ You’ll Never Cherish a Love So True | Johnny O’Keefe | Aug-03 | 2 |
Little Town Flirt | Del Shannon | Feb-16 | 1 |
I Will Follow Him | Little Peggy March | May-25 | 2 |
I Will Follow Him | Little Peggy March | Jun-01 | 2 |
I Want to Hold Your Hand | The Beatles | Dec-28 | 7 |
It’s My Party | Lesley Gore | Jul-06 | 1 |
In Dreams | Roy Orbison | Apr-13 | 2 |
In Dreams | Roy Orbison | Apr-20 | 2 |
Hey Paula | Paul and Paula | Mar-16 | 3 |
Hey Paula | Paul and Paula | Mar-23 | 3 |
Hey Paula | Paul and Paula | Mar-30 | 3 |
Hello Muddah, Hello Fadduh | Allan Sherman | Sep-14 | 1 |
From a Jack to a King | Ned Miller | Mar-02 | 2 |
From a Jack to a King | Ned Miller | Mar-09 | 2 |
Dance On | Kathy Kirby | Nov-02 | 3 |
Dance On | Kathy Kirby | Nov-09 | 3 |
Dance On | Kathy Kirby | Nov-16 | 3 |
The Boys | The Shadows | Feb-02 | 2 |
The Boys | The Shadows | Feb-09 | 2 |
Bombora | The Atlantics | Sep-21 | 2 |
Bombora | The Atlantics | Sep-28 | 2 |
Blue Bayou / Mean Woman Blues | Roy Orbison | Oct-19 | 2 |
Blue Bayou / Mean Woman Blues | Roy Orbison | Oct-26 | 2 |
Big Girls Don’t Cry / Conny-O | The Four Seasons | Jan-05 | 1 |
55 Days at Peking | Rob E.G. | Aug-17 | 4 |
55 Days at Peking | Rob E.G. | Aug-24 | 4 |
55 Days at Peking | Rob E.G. | Aug-31 | 4 |
55 Days at Peking | Rob E.G. | Sep-07 | 4 |
Number One Singles in the Year 1964
Singles | Artist | Issue Date | Weeks at Number One |
You’re My World | Cilla Black | Jul-11 | 2 |
You’re My World | Cilla Black | Jul-18 | 2 |
She’s a Mod | Ray Columbus and the Invaders | Nov-07 | 2 |
She’s a Mod | Ray Columbus and the Invaders | Nov-14 | 2 |
Roll Over Beethoven / Hold Me Tight | The Beatles | Apr-04 | 2 |
Roll Over Beethoven / Hold Me Tight | The Beatles | Apr-11 | 2 |
Requests (EP): Long Tall Sally / Boys / I Call Your Name | The Beatles | Jul-04 | 1 |
Pretty Woman | Roy Orbison | Oct-10 | 2 |
Pretty Woman | Roy Orbison | Oct-17 | 2 |
My Guy | Mary Wells | Jun-13 | 2 |
My Guy | Mary Wells | Jun-20 | 2 |
I Want to Hold Your Hand | The Beatles | Jan-04 | 7 |
I Want to Hold Your Hand | The Beatles | Jan-11 | 7 |
I Want to Hold Your Hand | The Beatles | Jan-18 | 7 |
I Want to Hold Your Hand | The Beatles | Jan-25 | 7 |
I Want to Hold Your Hand | The Beatles | Feb-01 | 7 |
I Want to Hold Your Hand | The Beatles | Feb-08 | 7 |
I Should Have Known Better / If I Fell | The Beatles | Sep-05 | 5 |
I Should Have Known Better / If I Fell | The Beatles | Sep-12 | 5 |
I Should Have Known Better / If I Fell | The Beatles | Sep-19 | 5 |
I Should Have Known Better / If I Fell | The Beatles | Sep-26 | 5 |
I Should Have Known Better / If I Fell | The Beatles | Oct-03 | 5 |
I Saw Her Standing There / Love Me Do | The Beatles | Feb-15 | 7 |
I Saw Her Standing There / Love Me Do | The Beatles | Feb-22 | 7 |
I Saw Her Standing There / Love Me Do | The Beatles | Feb-29 | 7 |
I Saw Her Standing There / Love Me Do | The Beatles | Mar-07 | 7 |
I Saw Her Standing There / Love Me Do | The Beatles | Mar-14 | 7 |
I Saw Her Standing There / Love Me Do | The Beatles | Mar-21 | 7 |
I Saw Her Standing There / Love Me Do | The Beatles | Mar-28 | 7 |
I Feel Fine / She’s a Woman | The Beatles | Dec-12 | 8 |
I Feel Fine / She’s a Woman | The Beatles | Dec-19 | 8 |
I Feel Fine / She’s a Woman | The Beatles | Dec-26 | 8 |
Have I the Right? | The Honeycombs | Oct-24 | 2 |
Have I the Right? | The Honeycombs | Oct-31 | 2 |
Can’t Buy Me Love / You Can’t Do That | The Beatles | Jun-27 | 1 |
All My Loving EP | The Beatles | Apr-18 | 3 |
All My Loving EP | The Beatles | Apr-25 | 3 |
All My Loving EP | The Beatles | May-02 | 3 |
Ain’t That Loving You, Baby / Ask Me | Elvis Presley | Nov-21 | 3 |
Ain’t That Loving You, Baby / Ask Me | Elvis Presley | Nov-28 | 3 |
Ain’t That Loving You, Baby / Ask Me | Elvis Presley | Dec-05 | 3 |
A Hard Day’s Night / Things We Said Today | The Beatles | Jul-25 | 6 |
A Hard Day’s Night / Things We Said Today | The Beatles | Aug-01 | 6 |
A Hard Day’s Night / Things We Said Today | The Beatles | Aug-08 | 6 |
A Hard Day’s Night / Things We Said Today | The Beatles | Aug-15 | 6 |
A Hard Day’s Night / Things We Said Today | The Beatles | Aug-22 | 6 |
A Hard Day’s Night / Things We Said Today | The Beatles | Aug-29 | 6 |
Number One Singles in the Year 1965
Single | Artist | Issue Date | Weeks at Number One |
The Carnival is Over | The Seekers | Dec-04 | 6 |
The Carnival is Over | The Seekers | Dec-11 | 6 |
The Carnival is Over | The Seekers | Dec-18 | 6 |
The Carnival is Over | The Seekers | Dec-25 | 6 |
“Crying in the Chapel” | Elvis Presley | Jun-19 | 6 |
“Crying in the Chapel” | Elvis Presley | Jun-26 | 6 |
“Crying in the Chapel” | Elvis Presley | Jul-03 | 6 |
“Crying in the Chapel” | Elvis Presley | Jul-10 | 6 |
“Crying in the Chapel” | Elvis Presley | Jul-17 | 6 |
“Crying in the Chapel” | Elvis Presley | Jul-24 | 6 |
Down Town | Petula Clark | Feb-13 | 1 |
“Help!” / “I’m Down” | The Beatles | Aug-14 | 8 |
“Help!” / “I’m Down” | The Beatles | Aug-21 | 8 |
“Help!” / “I’m Down” | The Beatles | Aug-28 | 8 |
“Help!” / “I’m Down” | The Beatles | Sep-04 | 8 |
“Help!” / “I’m Down” | The Beatles | Sep-11 | 8 |
“Help!” / “I’m Down” | The Beatles | Sep-18 | 8 |
“Help!” / “I’m Down” | The Beatles | Sep-25 | 8 |
“Help!” / “I’m Down” | The Beatles | Oct-02 | 8 |
(I Can’t Get No) Satisfaction | The Rolling Stones | Aug-07 | 1 |
I Feel Fine / She’s a Woman | The Beatles | Jan-02 | 8 |
I Feel Fine / She’s a Woman | The Beatles | Jan-09 | 8 |
I Feel Fine / She’s a Woman | The Beatles | Jan-16 | 8 |
I Feel Fine / She’s a Woman | The Beatles | Jan-23 | 8 |
I Feel Fine / She’s a Woman | The Beatles | Jan-30 | 8 |
I’ll Never Find Another You | The Seekers | Mar-13 | 3 |
I’ll Never Find Another You | The Seekers | Mar-20 | 3 |
I’ll Never Find Another You | The Seekers | Mar-27 | 3 |
I Told the Brook / Funny Face | Billy Thorpe and the Aztecs | Jul-31 | 1 |
Mrs. Brown, You’ve Got a Lovely Daughter | Herman’s Hermits | May-22 | 4 |
Mrs. Brown, You’ve Got a Lovely Daughter | Herman’s Hermits | May-29 | 4 |
Mrs. Brown, You’ve Got a Lovely Daughter | Herman’s Hermits | Jun-05 | 4 |
Mrs. Brown, You’ve Got a Lovely Daughter | Herman’s Hermits | Jun-12 | 4 |
Rock and Roll Music / Honey Don’t | The Beatles | Apr-03 | 4 |
Rock and Roll Music / Honey Don’t | The Beatles | Apr-10 | 4 |
Rock and Roll Music / Honey Don’t | The Beatles | Apr-17 | 4 |
Rock and Roll Music / Honey Don’t | The Beatles | Apr-24 | 4 |
Ticket to Ride / Yes It Is | The Beatles | May-01 | 3 |
Ticket to Ride / Yes It Is | The Beatles | May-08 | 3 |
Ticket to Ride / Yes It Is | The Beatles | May-15 | 3 |
Under the Boardwalk / Walking the Dog | The Rolling Stones | Feb-20 | 3 |
Under the Boardwalk / Walking the Dog | The Rolling Stones | Feb-27 | 3 |
Under the Boardwalk / Walking the Dog | The Rolling Stones | Mar-06 | 3 |
The Wedding | Julie Rogers | Feb-06 | 1 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Oct-09 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Oct-16 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Oct-23 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Oct-30 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Nov-06 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Nov-13 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Nov-20 | 8 |
Que Sera, Sera (Whatever Will Be, Will Be)/ Shakin’ All Over | Normie Rowe | Nov-27 | 8 |
Number One Singles in the Year 1966
Single | Artist | Issue Date | Weeks at Number One |
The Carnival is Over | The Seekers | Jan-01 | 6 |
The Carnival is Over | The Seekers | Jan-08 | 6 |
Easyfever (EP) I’ll Make You Happy /” Too Much ” | The Easybeats | Aug-20 | 2 |
Easyfever (EP) I’ll Make You Happy /” Too Much ” | The Easybeats | Aug-27 | 2 |
Friday On My Mind | The Easybeats | Dec-24 | 2 |
Friday On My Mind | The Easybeats | Dec-31 | 2 |
Good Vibrations | The Beach Boys | Dec-10 | 1 |
Hitch Hiker | Bobby and Laurie | May-14 | 5 |
Hitch Hiker | Bobby and Laurie | May-21 | 5 |
Hitch Hiker | Bobby and Laurie | May-28 | 5 |
Hitch Hiker | Bobby and Laurie | Jun-04 | 5 |
Hitch Hiker | Bobby and Laurie | Jun-11 | 5 |
Lady Godiva | Peter and Gordon | Oct-29 | 3 |
Lady Godiva | Peter and Gordon | Nov-05 | 3 |
Lady Godiva | Peter and Gordon | Nov-12 | 3 |
Mama | BJ Thomas | Aug-13 | 1 |
No Milk Today | Herman’s Hermits | Dec-03 | 1 |
Nowhere Man / Norwegian Wood (This Bird Has Flown) | The Beatles | Apr-30 | 2 |
Nowhere Man / Norwegian Wood (This Bird Has Flown) | The Beatles | May-07 | 2 |
Ooh La La / Ain’t Nobody Home | Normie Rowe | Dec-17 | 1 week (and another two weeks in 1967) |
Paint It, Black / Long Long While | The Rolling Stones | Jun-18 | 3 |
Paint It, Black / Long Long While | The Rolling Stones | Jun-25 | 3 |
Paint It, Black / Long Long While | The Rolling Stones | Jul-02 | 3 |
Paperback Writer / Rain | The Beatles | Jul-09 | 1 |
Sorry / Funny Feelin’ | The Easy Beats | Nov-26 | 1 |
Strangers in the Night | Frank Sinatra | Jul-16 | 2 |
Strangers in the Night | Frank Sinatra | Jul-23 | 2 |
We Can Work It Out / Day Tripper | The Beatles | Jan-15 | 7 |
We Can Work It Out / Day Tripper | The Beatles | Jan-22 | 7 |
We Can Work It Out / Day Tripper | The Beatles | Jan-29 | 7 |
We Can Work It Out / Day Tripper | The Beatles | Feb-05 | 7 |
We Can Work It Out / Day Tripper | The Beatles | Feb-12 | 7 |
We Can Work It Out / Day Tripper | The Beatles | Feb-19 | 7 |
We Can Work It Out / Day Tripper | The Beatles | Feb-26 | 7 |
Wild Thing | The Troggs | Jul-30 | 2 |
Wild Thing | The Troggs | Aug-06 | 2 |
Winchester Cathedral | New Vaudeville Band | Nov-19 | 1 |
Yellow Submarine / Eleanor Rigby | The Beatles | Sep-03 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Sep-10 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Sep-17 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Sep-24 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Oct-01 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Oct-08 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Oct-15 | 8 |
Yellow Submarine / Eleanor Rigby | The Beatles | Oct-22 | 8 |
Number One Singles in the Year 1967
Single | Artist | Issue Date | Weeks at Number One |
All You Need is Love / Baby, You’re a Rich Man | The Beatles | Jul-29 | 5 |
All You Need is Love / Baby, You’re a Rich Man | The Beatles | Aug-05 | 5 |
All You Need is Love / Baby, You’re a Rich Man | The Beatles | Aug-12 | 5 |
All You Need is Love / Baby, You’re a Rich Man | The Beatles | Aug-19 | 5 |
All You Need is Love / Baby, You’re a Rich Man | The Beatles | Aug-26 | 5 |
A Whiter Shade of Pale | Procol Harum | Jul-08 | 3 |
A Whiter Shade of Pale | Procol Harum | Jul-15 | 3 |
A Whiter Shade of Pale | Procol Harum | Jul-22 | 3 |
Don’t Sleep in the Subway | Petula Clark | Sep-16 | 2 |
Don’t Sleep in the Subway | Petula Clark | Sep-23 | 2 |
Georgy Girl | The Seekers | Mar-25 | 1 |
Green, Green Grass of Home | Tom Jones | Jan-21 | 3 |
Green, Green Grass of Home | Tom Jones | Jan-28 | 3 |
Green, Green Grass of Home | Tom Jones | Feb-04 | 3 |
I’m a Believer / (I’m Not Your) Steppin’ Stone | The Monkees | Feb-11 | 1 |
It Must Be Him | Vikki Carr | Sep-30 | 3 |
It Must Be Him | Vikki Carr | Oct-07 | 3 |
It Must Be Him | Vikki Carr | Oct-14 | 3 |
The Last Waltz | Engelbert Humperdinck | Oct-21 | 9 |
The Last Waltz | Engelbert Humperdinck | Oct-28 | 9 |
The Last Waltz | Engelbert Humperdinck | Nov-04 | 9 |
The Last Waltz | Engelbert Humperdinck | Nov-11 | 9 |
The Last Waltz | Engelbert Humperdinck | Nov-18 | 9 |
The Last Waltz | Engelbert Humperdinck | Nov-25 | 9 |
The Last Waltz | Engelbert Humperdinck | Dec-02 | 9 |
The Last Waltz | Engelbert Humperdinck | Dec-09 | 9 |
The Last Waltz | Engelbert Humperdinck | Dec-16 | 9 |
Ooh La La / Ain’t Nobody Home | Normie Rowe | Jan-07 | 2 weeks (also one week in 1966) |
Ooh La La / Ain’t Nobody Home | Normie Rowe | Jan-14 | 2 weeks (also one week in 1966) |
Penny Lane / Strawberry Fields Forever | The Beatles | Apr-01 | 5 |
Penny Lane / Strawberry Fields Forever | The Beatles | Apr-08 | 5 |
Penny Lane / Strawberry Fields Forever | The Beatles | Apr-15 | 5 |
Penny Lane / Strawberry Fields Forever | The Beatles | Apr-22 | 5 |
Penny Lane / Strawberry Fields Forever | The Beatles | Apr-29 | 5 |
Snoopy’s Christmas | The Royal Guardsmen | Dec-23 | 2 |
Snoopy’s Christmas | The Royal Guardsmen | Dec-30 | 2 |
Snoopy Vs. The Red Baron | The Royal Guardsmen | Feb-18 | 5 |
Snoopy Vs. The Red Baron | The Royal Guardsmen | Feb-25 | 5 |
Snoopy Vs. The Red Baron | The Royal Guardsmen | Mar-04 | 5 |
Snoopy Vs. The Red Baron | The Royal Guardsmen | Mar-11 | 5 |
Snoopy Vs. The Red Baron | The Royal Guardsmen | Mar-18 | 5 |
Somethin’ Stupid | Nancy Sinatra and Frank Sinatra | May-06 | 3 |
Somethin’ Stupid | Nancy Sinatra and Frank Sinatra | May-13 | 3 |
Somethin’ Stupid | Nancy Sinatra and Frank Sinatra | May-20 | 3 |
This is My Song | Petula Clark | May-27 | 6 |
This is My Song | Petula Clark | Jun-03 | 6 |
This is My Song | Petula Clark | Jun-10 | 6 |
This is My Song | Petula Clark | Jun-17 | 6 |
This is My Song | Petula Clark | Jun-24 | 6 |
This is My Song | Petula Clark | Jul-01 | 6 |
Up, Up and Away | The 5th Dimension | Sep-02 | 2 |
Up, Up and Away | The 5th Dimension | Sep-09 | 2 |
Number One Singles in the Year 1968
Single | Artist | Issue Date | Weeks at Number One |
Angel of the Morning | Merrilee Rush | Jul-20 | 2 |
Angel of the Morning | Merrilee Rush | Jul-27 | 2 |
Dream a Little Dream of Me | Mama Cass with The Mamas & the Papas | Sep-07 | 1 |
Harper Valley PTA | Jeannie C. Riley | Sep-28 | 1 |
Hello, Goodbye / I am the Walrus | The Beatles | Jan-06 | 2 |
Hello, Goodbye / I am the Walrus | The Beatles | Jan-13 | 2 |
Help Yourself | Tom Jones | Sep-14 | 2 |
Help Yourself | Tom Jones | Sep-21 | 2 |
Hey Jude / Revolution | The Beatles | Oct-05 | 13 |
Hey Jude / Revolution | The Beatles | Oct-12 | 13 |
Hey Jude / Revolution | The Beatles | Oct-19 | 13 |
Hey Jude / Revolution | The Beatles | Oct-26 | 13 |
Hey Jude / Revolution | The Beatles | Nov-02 | 13 |
Hey Jude / Revolution | The Beatles | Nov-09 | 13 |
Hey Jude / Revolution | The Beatles | Nov-16 | 13 |
Hey Jude / Revolution | The Beatles | Nov-23 | 13 |
Hey Jude / Revolution | The Beatles | Nov-30 | 13 |
Hey Jude / Revolution | The Beatles | Dec-07 | 13 |
Hey Jude / Revolution | The Beatles | Dec-14 | 13 |
Hey Jude / Revolution | The Beatles | Dec-21 | 13 |
Hey Jude / Revolution | The Beatles | Dec-28 | 13 |
Homburg | Procol Harum | ||
Honey | Bobby Goldsboro | May-04 | 5 |
Honey | Bobby Goldsboro | May-11 | 5 |
Honey | Bobby Goldsboro | May-18 | 5 |
Honey | Bobby Goldsboro | May-25 | 5 |
Honey | Bobby Goldsboro | Jun-01 | 5 |
