Prime Ministers of Australia … Present – 1975 1975 – 1941 1941 – 1914 1914 – 1901 More Information
See also Australian Prime Ministers and Their Party What the letters after their names mean (postnominals)
The Prime Ministers of Australia & Their Party is a chronological list of the leaders of federal and state political parties, who have at some point in time held the Australian Prime Minister’s office.
Prime Ministers — 1975 to 1941
21 | Edward Gough Whitlam QC 11 July 1916 – | period in office Length of Term political party age first in office | 5 Dec 1972 – 11 Nov 1975 2 years, 11 months, 7 days Labor 55 | 2 Y 11 M 7 D | |
20 | William McMahon PC, CH (later Sir William) 23 Feb 1908 – 31 Mar 1988 | period in office term of office political party age first in office | 10 Mar 1971 – 5 Dec 1972 1 year, 8 months, 25 days Liberal 62 | 4 Y 10 M 26 D | |
19 | John Grey Gorton PC (later Sir John, PC, AC) 9 Sept 1911 – 19 May 2002 | period in office term of office political party age first in office | 10 Jan 1968 – 10 Mar 1971 3 years, 2 months Liberal 56 | 4 Y 10 M 26 D | |
18 | John McEwen PC (later Sir John) 2 Mar 1900 – 20 Nov 1980 | period in office term of office political party age first in office | 19 Dec 1967 – 10 Jan 1968 23 days Country 66 | 0 Y 0 M 23 D | |
17 | Harold Edward Holt PC, CH 5 Aug 1908 – 19 Dec 1967 | period in office term of office political party age first in office | 26 Jan 1966 – 19 Dec 1967 1 year, 10 months, 23 days Liberal 56 | 18 Y 0 M 0 D | |
* | Robert Gordon Menzies PC, KC (later Sir Robert, PC, KT, CH, QC) 20 Dec 1894 – 15 May 1978 | period in office term of office political party age first in office | 19 Dec 1949 – 26 Jan 1966 16 years, 1 month, 8 days Liberal 55 | 18 Y 0 M 0 D | |
15 | Francis Michael Forde PC 18 July 1890 – 28 Jan 1983 | period in office term of office political party age first in office | 6th July – 13th July 1945 8 days Australian Labor 54 | 3 Y 9 M 6 D | |
14 | John Curtin 8 Jan 1885 – 5 July 1945 | period in office term of office political party age first in office | 7 Oct 1941 – 5 July 1945 3 years, 8 months, 29 days Australian Labor 56 | 3 Y 9 M 6 D |
* NOTE about numbering
Robert Menzies is listed as the 12th Prime Minister although he actually served as Prime Minister 2 different times. Likewise, Alfred Deakin is listed as the 2nd Prime Minister, but actually served as Prime Minister 3 different times. Andrew Fisher is listed as the 5th Prime Minister even though he also served 3 different times. As a result, Kevin Rudd is listed as the 26th Prime Minister although there were actually 30 different terms served since the office was created.
In contrast, under the American system, if Deakin had been the President, he would be listed as the 2nd, 5th and 7th President of the United States. (Yes, we know in the USA a person can only be the President twice.)
NOTES about the Nationalist Party
In 1931 the National Party joined with other groups and formed the United Australia Party.