This list shows the school terms for each State and Territory in Australia. The school term calendar for Australia is based on a standard calendar year of eight terms, which will be applicable from 2016.
Australian Government Schools, Religious Schools & Independent Schools
The Australian School Terms for 2016 has been compiled from various Australian government websites. You should be aware that these dates are subject to change without notice by the different government departments. As a result, we recommend that you contact individual state and territory departments (links provided below) to check for any changes.
Australian Public Holidays Australian Time Zones | Australian School Term Dates 2016 2017 2018 | Special Holidays in Australia Daylight Savings Dates |
Dates | Term 1 | Term 2 | Term 3 | Term 4 |
ACT | 01 Feb – 08 Apr | 26 Apr – 01 Jul | 18 Jul – 23 Sep | 10 Oct – 16 Dec |
VIC | 27 Jan – 24 Mar | 11 Apr – 24 Jun | 11 Jul – 16 Sep | 03 Oct – 20 Dec |
QLD | 25 Jan – 24 Mar | 11 Apr – 24 Jun | 11 Jul – 16 Sep | 04 Oct – 09 Dec |
WA | 01 Feb – 08 Apr | 26 Apr – 01 Jul | 18 Jul – 23 Sep | 10 Oct – 15 Dec |
SA | 01 Feb – 15 Apr | 02 May – 08 Jul | 25 Jul – 30 Sep | 17 Oct – 16 Dec |
TAS | 03 Feb – 29 Mar | 26 Apr – 01 Jul | 18 Jul – 23 Sep | 10 Oct – 21 Dec |
NSW | 28 Jan – 08 Apr * 04 Feb – 08 Apr ** | 27 Apr – 01 Jul | 19 Jul – 23 Sep | 10 Oct – 16 Dec |
NT | 22 Jan – 01 Apr 25 Jan – 01 Apr | 11 Apr – 24 Jun | 25 Jul – 30 Sep | 10 Oct – 15 Dec * 10 Oct – 16 Dec ** |
NSW * … for NSW Eastern division, NSW ** … for NSW Western division
NT * … for NT urban schools only, NT ** … for NT remote schools only
We do our best to keep this page updated, but if a date has changed,
please let us know. Thanks !