Opening Ceremony … 11 Sep 1998 | Host City … Kuala Lumpur, Malaysia | Closing Ceremony … 21 Sep 1998 |
Participants … 3,638 athletes, 70 Commonwealth Nations |
1998 Games 1998 Medals … | Gold | Silver | Bronze | Games Main Page |
This post is all about the gold medal winner of 1998 Commonwealth Games under the category Athletics, Bowls, Boxing ,Cycling, Diving, Rowing, Swimming.
80 Australian Gold Medal Winners
Athletics • Bowls • Cycling • Diving • Gymnastics • Men’s Hockey • Women’s Hockey
Netball • Shooting • Squash • Swimming • Tenpin Bowling • Weightlifting
ATHLETICS
Men’s 20km Walk | Nick A’Hern |
Men’s Long Jump | Peter Burge |
Men’s Hammer Throw | Stuart Rendell |
Men’s Decathlon | Jagan Hames |
Women’s Pole Vault | Emma George, |
Women’s Hammer Throw | Debbie Sosimenko |
Women’s Javelin Throw | Louise McPaul |
Women’s 10km Walk | Jane Saville |
Women’s 200 metres | Nova Peris-Kneebone |
Women’s 5,000 metres | Kate Anderson |
Women’s 4x100m Relay | Sharon Cripps, Lauren Hewitt, Nova Peris-Kneebone, Tania Van Heer |
Women’s 4x400m Relay | Tamsyn Lewis, Susan Andrews, Tania Van Heer, Lee Naylor |
Women’s Marathon | Heather Turland |
BOWLS | |
Men’s Pairs | Brett Duprez, Mark Jacobsen |
CYCLING | |
Men’s Sprint | Darryn Hill |
Men’s 1,000m Time Trial | Shane Kelly |
Men’s 4,000m Team Pursuit | Brett Lancaster, Tim Lyons, Brad McGee, Michael Rogers |
Men’s Individual Pursuit | Brad McGee |
Men’s 20km Scratch Race | Michael Rogers |
Men’s Road Race | Jay Sweet |
Women’s Time Trial | Anna Wilson |
Women’s 24km Points Race | Alayna Burns |
DIVING | |
Men’s 3m Springboard | Shannon Roy |
Women’s Platform | Vyninka Arlow |
Women’s 1m Springboard | Chantelle Michell |
GYMNASTICS | |
Men’s Artistic Floor | Andrei Kravstov |
Men’s Artistic Rings | Pavel Mamine |
Men’s Artistic Parallel Bars | Andrei Kravstov |
Men’s Artistic Pommel Horse | Andrei Kravstov |
Men’s Artistic Individual All Around | Andrei Kravstov |
Women’s Artistic Beam | Trudy McIntosh |
Women’s Artistic Uneven Bars | Lisa Skinner |
Women’s Artistic Individual All Around | Zeena McLaughlin |
Women’s Artistic Team All Around | Katarina Frketic, Trudy McIntosh, Zeena McLaughlin, Lisa Skinner, Allana Slater |
HOCKEY – MEN | |
Michael Brennan, Adam ComMen’s, Stephen Davies, Damon Diletti, Jason Duff, James Elmer, Paul Gaudoin, Mark Hickman, Jeremy Hiskins, Stephen Holt, Brent Livermore, Matthew Smith, Daniel Sproule, Jay Stacy, Lachlan Vivian-Taylor, Michael York | |
HOCKEY – WOMEN | |
Kate Allen, Michelle Andrews, Alyson Annan, Louise Dobson, Juliet Haslam, Rechelle Hawkes, Rachel Imison, Bianca Langham, Claire Mitchell-Taverner, Nicole Mott, Alison Peek, Katrina Powell, Lisa Powell, Kate Starr, Kristen Towers | |
NETBALL | |
Jennifer Borlase, Nicole Cusack, Liz Ellis, Kathryn Harby, Janine Ilitch, Simone McKinnis, Sharelle McMahon, Shelley O’Donnell, Rebecca Sanders, Sarah Sutter, Carissa Tombs, Vicki Wilson | |
SHOOTING | |
Men’s Trap Singles | Michael Diamond |
Men’s Free Rifle 3 Position Singles | Tim Lowndes |
Men’s Rapid Fire Pistol Pairs | Mike Giustiniano, Pat Murray |
Women’s Sport Rifle 3 Position Singles | Susan McCready |
Women’s Sport Pistol Singles | Christine Trefry |
Women’s Sport Pistol Pairs | Christine Trefry, Annette Woodward |
Women’s Air Pistol Singles | Annemarie Forder |
Women’s Air Pistol Pairs | Annemarie Forder, Christine Trefry |
Women’s Sport Rifle Prone Pairs | Kim Frazer, Carrie Quigley |
SQUASH | |
Mixed Doubles | Craig Rowland, Michelle Martin |
Women’s Singles | Michelle Martin |
SWIMMING | |
Men’s 100m Breaststroke | Simon Cowley |
Men’s 200m Breaststroke | Simon Cowley |
Men’s 100m Butterfly | Geoff Huegill |
Men’s 200m Individual Medley | Matthew Dunn |
Men’s 400m Individual Medley | Trent Steed |
Men’s 4x100m Medley Relay | Simon Cowley, Geoff Huegill, Michael Klim, Josh Watson |
Men’s 100m Freestyle | Michael Klim |
Men’s 200m Freestyle | Ian Thorpe |
Men’s 400m Freestyle | Ian Thorpe |
Men’s 1,500m Freestyle | Grant Hackett |
Men’s 4x100m Freestyle Relay | Ashley Callus, Chris Fydler, Ian Thorpe, Michael Klim |
Men’s 4x200m Freestyle Relay | Matthew Dunn, Ian Thorpe, Daniel Kowalski, Michael Klim |
Women’s 100m Butterfly | Petria Thomas |
Women’s 200m Butterfly | Susan O’Neill |
Women’s 100m Breaststroke | Helen Denman |
Women’s 200m Breaststroke | Samantha Riley |
Women’s 100m Backstroke | Giaan Rooney |
Women’s 200m Freestyle | Susan O’Neill |
Women’s 400m Freestyle | Susan O’Neill |
Women’s 800m Freestyle | Rachel Harris |
Women’s 4x100m Freestyle Relay | Rebecca Creedy, Lori Munz, Susan O’Neill, Sarah Ryan |
Women’s 4x200m Freestyle Relay | Julia Greville, Lori Munz, Susan O’Neill, Anna Windsor |
Women’s 4x100m Medley Relay | Helen Denman, Susan O’Neill, Giaan Rooney, Petria Thomas |
TENPIN BOWLING | |
Mixed Doubles | Frank Ryan, Cara Honeychurch |
Women’s Singles | Cara Honeychurch |
Women’s Doubles | Cara Honeychurch, Maxine Nable |
WEIGHTLIFTING | |
Up to 56kg Snatch | Mehmet Yagci |
Up to 77kg Clean & Jerk | Damian Brown |
Up to 77kg Overall | Damian Brown |
Up to 94kg Snatch | Kiril Kounev |
Up to 94kg Clean & Jerk | Kiril Kounev |
Up to 94kg Overall | Kiril Kounev |