|
|
|
|
| Country | Coastline in km | Area in km2 |
| 1. Canada | 202,080 | 9,984,670 |
| 2. Indonesia | 54,716 | 1,919,440 |
| 3. Greenland | 44,087 | 2,166,086 |
| 4. Philippines | 36,289 | 300,000 |
| 5. Japan | 29,751 | 377,835 |
| 6. Australia | 25,760 | 7,686,850 * |
| 7. Norway | 21,925 ** | 324,220 |
| 8. USA | 19,924 | 9,629,091 |
| 9. Antarctica | 17,968 | 14,000,000 *** |
| 10. New Zealand | 15,134 | 268,680 |
| 11. China | 14,500 | 9,596,960 |
| 12. Greece | 13,676 | 131,940 |
| 13. United Kingdom | 12,429 | 244,820 |
| 14. Mexico | 9,330 | 1,972,550 |
| 15. Italy | 7,600 | 301,230 |
* Area includes Lord Howe Island and Macquarie Island.
** Coastline size includes islands, fjords, and indentations.
*** Area is 280,000 sq km ice-free plus 13,720,000 sq km ice-covered
Statistics are from the CIA World Factbook and other sources.
We recommend that you visit their
website for more complete and up-to-date information.
Interesting Information?
Someone you know may love hearing about it.
Send this page to a friend.
Put movies on DVD
8mm and Super 8 reels
VHS, VHS-C, Betamax
Hi8, and miniDV
movies
MaxRescue
Multimedia
Transfer Service
See our website
Relive Memories
Have your
Records
and
cassettes put on
CDs and MP3 today.
Also
slides and
photos
put on CD and DVDs
|
|
Dates and Time Facts and Figures Converters Real Estate Quiz Handy Links Entertainment Links Sports Links Government Suggest a Site
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content
ALLdownunder.com
All rights reserved. Contact Us |
|
|
| ||||