|
1958 Commonwealth Games (British Empire and Commonwealth Games)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletics | |
| Men's Triple Jump | Ian Tomlinson |
| Men's 1 Mile | Herb Elliott |
| Men's 6 Miles | Dave Power |
| Men's 880 Yards | Herb Elliott |
| Men's Marathon | Dave Power |
| Women's Javelin | Anna Pazera |
| Women's High Jump | Michele Mason |
| Women's 100 Yards | Marlene Willard |
| Women's 220 Yards | Marlene Willard |
| Women's 80 Metres Hurdles | Norma Thrower |
Boxing | |
| Men's Featherweight | Wally Taylor |
| Men's Light Heavyweight | Tony Madigan |
Cycling | |
| Men's Sprint | Dick Ploog |
| Men's 10 Miles Scratch | Ian Browne |
Rowing | |
| Men's Single Sculls | Stuart Mackenzie |
Swimming | |
| Men's 110 Yards Freestyle | John Devitt |
| Men's 440 Yards Freestyle | John Konrads |
| Men's 1650 Yards Freestyle | John Konrads |
| Men's 110 Yards Backstroke | John Monckton |
| Men's 220 Yards Breaststroke | Terry Gathercole |
| Men's 4 x 220 Yards Freestyle Relay | Australia |
| Men's 4 x 110 Yards Medley Relay | Australia |
| Women's 110 Yards Butterfly | Beverley Bainbridge |
| Women's 110 Yards Freestyle | Dawn Fraser |
| Women's 440 Yards Freestyle | Ilsa Konrads |
| Women's 4 x 110 Yards Freestyle Relay | Australia |
Weightlifting | |
| Men's Middle Heavyweight - Overall | Manny Santos |
![]() | |||
Know Australia • Voice of Australians • Uniquely Australian • Tall Poppy • Games • Australian Cards • Home
Contact Us ALLdownunder.com.au Website designed & managed by Lady Luck Enterprises |
|||