|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YACHT NAME |
|
DESIGNER | |
46th 1990 2:19:44:32 ow 2:21:05 lh 105 starting fleet size | |||
| ow | Sagacious V | Gary Appleby, NSW | Bruce Farr, NZ |
| lh | Ragamuffin | Syd Fischer, NSW | German Frers, Argentina |
45th 1989 3:02:18:45 ow 3:06:21 lh 126 starting fleet size | |||
| ow | Ultimate Challenge | Lou Abrahams, VIC | Ed Dubois, England |
| lh | Drumbeat | Alan Bond, WA | David Pedrick, USA |
44th 1988 3:18:20:35 ow 3:15:29 lh 119 starting fleet size | |||
| ow | Illusion | Gino Knezic, VIC | Laurie Davidson, NZ |
| lh | Ragamuffin | Syd Fischer, NSW | German Frers, Argentina |
43rd 1987 2:21:58:08 ow 2:21:58 lh 154 starting fleet size | |||
| ow | Sovereign | Bernard Lewis, NSW | David Pedrick, USA |
| lh | Sovereign | Bernard Lewis, NSW | David Pedrick, USA |
42nd 1986 2:23:26 lh 121 starting fleet size | |||
| ow | Ex Tension | Tony Dunn, NSW | Laurie Davidson, NZ |
| lh | Condor II | Bob Bell, Bermuda | Ron Holland, NZ |
41st 1985 3:04:34:37 ow 3:04:32 lh 179 starting fleet size | |||
| ow | Sagacious | Gary Appleby, NSW | Bruce Farr, NZ/USA |
| lh | Apollo | Jack Rooklyn, NSW | B Lexcen (B Miller), NSW |
40th 1984 3:07:45:03 ow 3:11:21 lh 151 starting fleet size | |||
| ow | Indian Pacific | J Eyles/G Heuchmer, NSW | Bruce Farr, NZ/USA |
| lh | New Zealand | NZ Round the World Cmtee | Ron Holland, NZ |
39th 1983 2:23:07:42 ow 3:00:50 lh 173 starting fleet size | |||
| ow | Challenge | Lou Abrahams, VIC | Sparkman & Stephens USA |
| lh | Condor | Bob Bell, Bermuda | Ron Holland, NZ |
38th 1982 2:19:19:16 ow 3:00:59 lh 118 starting fleet size | |||
| ow | Scallywag | Ray Johnston, NSW | Bruce Farr, NZ/USA |
| lh | Condor of Bermuda | Bob Bell, Bermuda | John Sharp, UK |
37th 1981 3:19:25:59 ow 3:22:30 lh 159 starting fleet size | |||
| ow | Zeus II | Jim Dunstan, NSW | Peter Joubert, VIC |
| lh | Vengeance | Bernard Lewis, NSW | Rolly Tasker, WA |
36th 1980 2:18:45 ow 2:18:45 lh 102 starting fleet size | |||
| ow | New Zealand | NZ Round the World Cmte | Bruce Farr, NZ/USA |
| lh | New Zealand | NZ Round the World Cmte | Bruce Farr, NZ/USA |
35th 1979 3:03:31:06 ow 4:01:45 lh 147 starting fleet size | |||
| ow | Screw Loose | Bob Cumming, TAS | Ron Holland, NZ/Ireland |
| lh | Bumblebee 4 | John Kahibetzer, NSW | German Frers, Argentina |
34th 1978 3:12:13 ow 4:02:23 lh 97 starting fleet size | |||
| ow | Love & War | Peter Kurts, NSW | Sparkman & Stephens USA |
| lh | Apollo | Jack Rooklyn, NSW | Bob Miller, NSW |
33rd 1977 3:10:14 ow 3:10:14 lh 131 starting fleet size | |||
| ow | Kialoa III | Jim Kilroy, USA | Sparkman & Stephens USA |
| lh | Kialoa III | Jim Kilroy, USA | Sparkman & Stephens USA |
32nd 1976 3:07:45:07 ow 3:07:59 lh 85 starting fleet size | |||
| ow | Piccolo | John Pickles, NSW | Bruce Farr, NZ/USA |
| lh | Ballyhoo | Jack Rooklyn, NSW | Bob Miller, NSW |
Someone you know may love hearing about it.
Send this page to a friend.
Movie Transfers
We offer low-cost
movie transfer to DVD of your VHS, Betamax,
VHS-C, Hi8, MiniDV,
8mm & Super 8 reels.
Record & Cassette
Let us transfer your 78, 45, 33 rpm
records
cassette to CD & MP3.
Slides & Photos
We turn your slides, negatives, & photos into something you will enjoy watching.
MaxRescue
Multimedia
Transfer Service
See our website
for more info
|
|
Australian Slang Aussie Style Events Australian Songs Quiz
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content © 1998 - 2008 ALLdownunder.com. All rights reserved. |
|
|
| ||||