|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YACHT NAME |
|
DESIGNER | |
31st 1975 2:13:16:56 ow 2:14:36 lh 102 starting fleet size | |||
| ow | Rampage | Peter Packer, WA | Bob Miller, NSW |
| lh | Kialoa III | Jim Kilroy, USA | Sparkman & Stephens USA |
30th 1974 3:13:25:02 ow 3:13:51 lh 63 starting fleet size | |||
| ow | Love & War | Peter Kurts, NSW | Sparkman & Stephens USA |
| lh | Ondine III | SA (Huey) Long, USA | Britton Chance, USA |
29th 1973 2:17:28:28 ow 3:01:32 lh 92 starting fleet size | |||
| ow | Ceil III | Bill Turnbull, Hong Kong | Bob Miller, NSW |
| lh | Helsal | Tony Fisher, NSW | Joe Adams, NSW |
28th 1972 3:04:42 ow 3:04:42 lh 79 starting fleet size | |||
| ow | American Eagle | Ted Turner, USA | Bid Luders, USA |
| lh | American Eagle | Ted Turner, USA | Bid Luders, USA |
27th 1971 3:03:14:34 ow 2:14:36 lh 79 starting fleet size | |||
| ow | Pathfinder | Brin Wilson, NZ | Sparkman & Stephens USA |
| lh | Kialoa II | Jim Kilroy, USA | Sparkman & Stephens USA |
26th 1970 3:10:07:39 ow 3:14:06 lh 61 starting fleet size | |||
| ow | Pacha | Sir R Crichton-Brown, NSW | Camper & Nicholson, UK |
| lh | Buccaneer | Tom Clark, NZ | John Spencer, NZ |
25th 1969 3:04:25:57 ow 3:15:07 lh 79 starting fleet size | |||
| ow | Morning Cloud | Edward Health, UK | Sparkman & Stephens USA |
| lh | Crusade | Sir Max Aitken, UK | Alan Gurney, UK |
24th 1968 3:13:3852 ow 4:30:20 lh 67 starting fleet size | |||
| ow | Koomooloo | Denis O'Neil, NSW | Ted Kaufman, NSW |
| lh | Ondine II | SA (Huey) Long, USA | Bill Tripp, USA |
23th 1967 3:16:39:15 ow 4:04:10 lh 67 starting fleet size | |||
| ow | Rainbow II | Chris Bouzaid, NZ | Sparkman & Stephens USA |
| lh | Pen Duick III | Eric Tabarly, France | Eric Tabarly, France |
22nd 1966 4:02:46:24 ow 4:08:39 lh 46 starting fleet size | |||
| ow | Cadence | HS Mason, NSW | W Ward/R Swanson, NSW |
| lh | Fidelis | JV Davern, NZ | Knud Reimers, Germany |
21st 1965 3:10:03:26 ow 3:20:30 lh 53 starting fleet size | |||
| ow | Freya | Trygve & Magnus Halvorsen, NSW | Trygve Halvorsen, NSW |
| lh | Stormvogel | C Brynzeel, South Africa | Vanderstadt, Holland |
20th 1964 3:05:58:14 ow 3:20:05 lh 38 starting fleet size | |||
| ow | Freya | Trygve & Magnus Halvorsen, NSW | Trygve Halvorsen, NSW |
| lh | Astor | Peter Warner | William Fife, UK |
19th 1963 3:06:03:17 ow 4:10:53 lh 44 starting fleet size | |||
| ow | Freya | Trygve & Magnus Halvorsen, NSW | Trygve Halvorsen, NSW |
| lh | Astor | Peter Warner | William Fife, UK |
18th 1962 2:12:45:14 ow 3:03:46 lh 42 starting fleet size | |||
| ow | Solo | Vic Myer, NSW | Alan Payne, NSW |
| lh | Ondine | SA (Huey) Long, USA | Bill Tripp, USA |
17th 1961 3:03:57:31 ow 4:04:42 lh 35 starting fleet size | |||
| ow | Rival | A Burgin & N Rundle, NSW | Alan Buchanan, England |
| lh | Astor | Peter Warner | William Fife, UK |
Someone you know may love hearing about it.
Send this page to a friend.
Put movies on DVD
8mm and Super 8 reels
VHS, VHS-C, Betamax
Hi8, and miniDV
movies
MaxRescue
Multimedia
Transfer Service
See our website
Relive Memories
Have your
Records
and
cassettes put on
CDs and MP3 today.
Also
slides and
photos
put on CD and DVDs
|
|
Australian Slang Aussie Style Events Australian Songs Quiz
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content
ALLdownunder.com
All rights reserved. Contact Us |
|
|
| ||||