|
|
|
|
YEAR |
TIME |
WINNER |
SEX |
JOCKEY |
TRAINER |
| 1899 | 3:36.2 | Merriwee | c | V. Turner | J. Wilson Jr |
| 1898 | 3:29.7 | The Grafter | g | J. Gough | W. Forrester |
| 1897 | 3:31.0 | Gaulus | h | S. Callinan | W. Forrester |
| 1896 | 3:28.5 | Newhaven | c | H. Gardiner | W. Hickenbottom |
| 1895 | 3:29.0 | Auraria | f | J. Stevenson | J. Hill |
| 1894 | 3:31.0 | Patron | h | H. G. Dawes | R. Bradfield |
| 1893 | 3:30.5 | Tarcoola | h | H. Cripps | J. Cripps |
| 1892 | 3:36.2 | Glenloth | h | G. Robson | M. Carmody |
| 1891 | 3:29.2 | Malvolio | h | G. Redfern | J. Redfern |
| 1890 | 3:28.2 | Carbine | h | R. Ramage | W. Hickenbottom |
| 1889 | 3:32.5 | Bravo | h | J. Anwin | T. Wilson |
| 1888 | 3:30.7 | Mentor | h | M. OBrien | W. Hickenbottom |
| 1887 | 3:28.5 | Dunlop | h | T. Sanders | J. Nicholson |
| 1886 | 3:31.0 | Arsenal | h | W. English | H. Rayner |
| 1885 | 3:29.0 | Sheet Anchor | h | M. OBrien | T. Wilson |
| 1884 | 3:31.5 | Malua | h | A. Robertson | I. Foulsham |
| 1883 | 3:30.7 | Martini-Henri | c | J. Williamson | M. Fenelly |
| 1882 | 3:40.5 | The Assyrian | h | C. Hutchins | J. Savill |
| 1881 | 3:32.0 | Zulu | h | J. Gough | T. Lamond |
| 1880 | 3:34.5 | Grand Flaneur | c | T. Hales | T. Brown |
| 1879 | 3:30.7 | Darriwell | h | S. Cracknell | W. E. Dakin |
| 1878 | 3:35.7 | Calamia | h | T. Brown | E. de Mestre |
| 1877 | 3:33.5 | Chester | c | P. Pigott | E. de Mestre |
| 1876 | 3:36.0 | Briseis | f | P. St. Albans | J. Wilson |
| 1875 | 3:38.0 | Wollomai | h | R. Batty | S. Moon |
| 1874 | 3:37.5 | Haricot | g | P. Pigott | S. Harding |
| 1873 | 3:36.2 | Don Juan | h | W. Wilson | J. Wilson |
| 1872 | 3:39.7 | The Quack | h | W. Emerson | J. Tait |
| 1871 | 3:39.0 | The Pearl | h | J. Cavanagh | J. Tait |
| 1870 | 3:37.0 | Nimblefoot | g | J. Day | W. Lang |
| 1869 | 3:40.0 | Warrior | g | J. Morrison | R. Sevior |
| 1868 | 3:42.0 | Glencoe | g | C. Stanley | J. Tait |
| 1867 | 3:39.0 | Tim Whiffler | h | I. Driscoll | E. de Mestre |
| 1866 | 3:43.0 | The Barb | c | W. Davis | J. Tait |
| 1865 | 3:44.0 | Tory Boy | g | E. Cavanagh | P. Miley |
| 1864 | 3:52.0 | Lantern | c | S. Davis | S. Mahon |
| 1863 | 3:44.0 | Banker | c | H. Chifney | S. Wadock |
| 1862 | 3:47.0 | Archer | h | J. Cutts | E. de Mestre |
| 1861 | 3:52.0 | Archer | h | J. Cutts | E. de Mestre |
Someone you know may love hearing about it.
Send this page to a friend.
Movie Transfers
We offer low-cost
movie transfer to DVD of your VHS, Betamax,
VHS-C, Hi8, MiniDV,
8mm & Super 8 reels.
Record & Cassette
Let us transfer your 78, 45, 33 rpm
records
cassette to CD & MP3.
Slides & Photos
We turn your slides, negatives, & photos into something you will enjoy watching.
MaxRescue
Multimedia
Transfer Service
See our website
for more info
|
|
Australian Slang Aussie Style Events Australian Songs Quiz
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content © 1998 - 2008 ALLdownunder.com. All rights reserved. |
|
|
| ||||