|
|
|
|
YEAR |
TIME |
WINNER |
SEX |
JOCKEY |
TRAINER |
| 1959 | 3:23.0 | MacDougal | g | P. Glennon | R. W. Roden |
| 1958 | 3:21.2 | Baystone | g | M. Schumacher | J. Green |
| 1957 | 3:24.5 | Straight Draw | g | N. McGrowdie | J. M. Mitchell |
| 1956 | 3:19.5 | Evening Peal | m | G. Podmore | E. D. Lawson |
| 1955 | 3:28.2 | Toparoa | g | N. Sellwood | T. J. Smith |
| 1954 | 3:23.0 | Rising Fast | g | J. Purtell | I. Tucker |
| 1953 | 3:23.7 | Wodalla | h | J. Purtell | R. Sinclair |
| 1952 | 3:23.7 | Dalray | h | W. Williamson | C. McCarthy |
| 1951 | 3:24.2 | Delta | h | N. Sellwood | M. McCarten |
| 1950 | 3:19.5 | Comic Court | h | P. Glennon | J. M. Cummings |
| 1949 | 3:28.5 | Foxzami | h | W. Fellows | D. Lewis |
| 1948 | 3:21.0 | Rimfire | g | R. Neville | S. Boyden |
| 1947 | 3:28.0 | Hiraji | g | J. Purtell | J. McCurley |
| 1946 | 3:21.2 | Russia | h | D. Munro | E. Hush |
| 1945 | 3:24.2 | Rainbird | m | W. Cook | S. Evans |
| 1944 | 3:24.5 | Sirius | h | D. Munro | E. Fisher |
| 1943 | 3:23.2 | Dark Felt | h | V. Hartney | R. Webster |
| 1942 | 3:33.5 | Colonus | h | H. McCloud | N. Manning |
| 1941 | 3:23.7 | Skipton | c | W. Cook | J. Fryer |
| 1940 | 3:26.0 | Old Rowley | g | A. Knox | J. A. Scully |
| 1939 | 3:27.0 | Rivette | m | E. Preston | H. Bamber |
| 1938 | 3:26.5 | Catalogue | g | F. Shean | A. McDonald |
| 1937 | 3:21.5 | The Trump | g | A. Reed | S. W. Reid |
| 1936 | 3:21.2 | Wotan | h | K. Philips | J. Freyer |
| 1935 | 3:23.7 | Marabou | h | K. Voitre | L. Robertson |
| 1934 | 3:40.5 | Peter Pan | h | D. Munro | F. McGrath |
| 1933 | 3:27.5 | Hallmark | c | J. OSullivan | J. Holt |
| 1932 | 3:23.2 | Peter Pan | c | W. Duncan | F. Mcgrath |
| 1931 | 3:26.0 | White Nose | h | N. Percival | E. J. Hatwell |
| 1930 | 3:27.7 | Phar Lap | g | J. Pike | H. Telford |
| 1929 | 3:26.5 | Nightmarch | h | R. Reed | A. McAuley |
| 1928 | 3:23.5 | Statesman | h | J. Munro | W. Kelso |
| 1927 | 3:24.0 | Trivalve | c | R. Lewis | J. Scobie |
| 1926 | 3:22.7 | Spearfelt | h | H. Cairns | V. ONeill |
| 1925 | 3:22.7 | Windbag | h | J. Munro | G. Price |
| 1924 | 3:26.5 | Backwood | h | P. Brown | R. Bradfield |
| 1923 | 3:24.2 | Bitalli | g | A. Wilson | J. Scobie |
| 1922 | 3:28.2 | King Ingoda | h | A. Wilson | J. Scobie |
| 1921 | 3:27.7 | Sister Olive | f | E. OSullivan | J. Williams |
| 1920 | 3:25.7 | Poitrel | h | K. Bracken | H. J. Robinson |
| 1919 | 3:24.5 | Artilleryman | c | R. Lewis | P. T. Heywood |
| 1918 | 3:25.7 | Night Watch | g | W. Duncan | R. Bradfield |
| 1917 | 3:26.7 | Westcourt | h | W. McLachlan | J. Burton |
| 1916 | 3:27.7 | Sasanof | g | F. Foley | M. Hobbs |
| 1915 | 3:28.5 | Patrobas | c | R. Lewis | C. Wheeler |
| 1914 | 3:26.0 | Kingsburgh | c | G. Medick | I. Foulsham |
| 1913 | 3:31.0 | Posinatus | g | A. Shanahan | J. Chambers |
| 1912 | 3:27.2 | Piastre | h | A. Shanahan | R. O'Connor |
| 1911 | 3:27.7 | The Parisian | g | R. Cameron | C. Wheeler |
| 1910 | 3:27.7 | Comedy King | h | W. McLachlan | J. Lynch |
| 1909 | 3:27.2 | Prince Foote | c | W. McLachlan | F. McGrath |
| 1908 | 3:28.7 | Lord Nolan | c | J. R. Flynn | E. A. Mayo |
| 1907 | 3:27.5 | Apologue | h | W. Evans | I. Earnshaw |
| 1906 | 3:31.5 | Poseidon | c | T. Clayton | I. Earnshaw |
| 1905 | 3:27.5 | Blue Spec | h | F. Bullock | W. Hickenbottom |
| 1904 | 3:28.2 | Acrasia | m | T. Clayton | A. E. Willis |
| 1903 | 3:29.2 | Lord Cardigan | c | N. Godby | A. E. Cornwell |
| 1902 | 3:29.0 | The Victory | c | R. Lewis | R. Bradfield |
| 1901 | 3:30.5 | Revenue | g | F. Dunn | H. Munro |
| 1900 | 3:29.0 | Clean Sweep | c | R. Richardson | J. Scobie |
Movie Transfers
We offer low-cost
movie transfer to DVD of your VHS, Betamax,
VHS-C, Hi8, MiniDV,
8mm & Super 8 reels.
Record & Cassette
Let us transfer your 78, 45, 33 rpm
records
cassette to CD & MP3.
Slides & Photos
We turn your slides, negatives, & photos into something you will enjoy watching.
MaxRescue
Multimedia
Transfer Service
See our website
for more info
|
|
Australian Slang Aussie Style Events Australian Songs Quiz
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content © 1998 - 2008 ALLdownunder.com. All rights reserved. |
|
|
| ||||