|
|
|
|
TIME |
WINNER |
SEX |
JOCKEY |
TRAINER | |
| 2006 | 3:21:5 | Delta Blues | m | Yasunari Iwata | K. Sumii |
| 2005 | 3:19:2 | Makybe Diva | m | Glen Boss | Lee Freedman |
| 2004 | 3:28:6 | Makybe Diva | m | Glen Boss | Lee Freedman |
| 2003 | 3:19:9 | Makybe Diva | m | Glen Boss | David Hall |
| 2002 | 2.25:9 | Media Puzzle | g | Damien Oliver | Dermot Weld |
| 2001 | 3:20:4 | Ethereal | m | Scott Seamer | Sheila Laxon |
| 2000 | 3.18.6 | Brew | g | Kerrin McErvoy | Michael Maroney |
| 1999 | 3.19.6 | Rogan Josh | g | John Marshall | Bart Cummings |
| 1998 | 3.19.6 | Jezabeel | m | Chris Munce | Brian Jenkins |
| 1997 | 3.18.3 | Might & Power | g | Jim Cassidy | Jack Denham |
| 1996 | 3:18.8 | Saintly | g | Darren Beadman | Bart Cummings |
| 1995 | 3:27.6 | Doriemus | g | Damien Oliver | Lee Freedman |
| 1994 | 3:19.8 | Jeune | g | Wayne Harris | David Hayes |
| 1993 | 3:23.4 | Vintage Crop | g | Michael Kinane | Dermot Weld |
| 1992 | 3:24.7 | Subzero | g | Greg Hall | Lee Freedman |
| 1991 | 3:18.9 | Let's Elope | m | S.R. King | Bart Cummings |
| 1990 | 3:16.3 | Kingston Rule | h | Darren Beadman | Bart Cummings |
| 1989 | 3:17.1 | Tawriffic | g | R.S. Dye | Lee Freedman |
| 1988 | 3:18.9 | Empire Rose | m | T. A. Allan | Laurie Laxton |
| 1987 | 3:22.0 | Kensei | g | L. Olsen | Les Bridge |
| 1986 | 3:21.7 | At Talaq | h | M. Clarke | C.S. Hayes |
| 1985 | 3:23.0 | What A Nuisance | g | P. Hyland | John Meagher |
| 1984 | 3:18.9 | Black Knight | h | P. Cook | George Hanlon |
| 1983 | 3:18.9 | Kiwi | g | Jim Cassidy | E.S. Lupton |
| 1982 | 3:21.1 | Gurner's Lane | g | L. Dittman | G.T. Murphy |
| 1981 | 3:21.2 | Just A Dash | g | P. Cook | T.J. Smith |
| 1980 | 3:19.8 | Beldale Ball | h | J. Letts | C.S. Hayes |
| 1979 | 3:21.8 | Hyperno | g | H. White | Bart Cummings |
| 1978 | 3:24.3 | Arwon | g | H. White | G. Hanlon |
| 1977 | 3:18.4 | Gold & Black | g | J. Duggan | Bart Cummings |
| 1976 | 3:34.1 | Van Der Hum | g | R. Skelton | L. H. Robinson |
| 1975 | 3:29.6 | Think Big | g | H. White | Bart Cummings |
| 1974 | 3:23.2 | Think Big | g | H. White | Bart Cummings |
| 1973 | 3:19.5 | Gala Supreme | g | F. Reys | R.J. Hutchins |
| 1972 | 3:19.3 | Piping Lane | g | J. Letts | George Hanlon |
| 1971 | 3:19.5 | Silver Knight | h | R. Marsh | E. Temperton |
| 1970 | 3:19.7 | Baghdad Note | g | E. Didham | R. Heasley |
| 1969 | 3:21.5 | Rain Lover | h | J. Johnson | M.L. Robins |
| 1968 | 3:19.1 | Rain Lover | h | J. Johnson | M.L. Robins |
| 1967 | 3:20.4 | Red Handed | g | R. Higgins | Bart Cummings |
| 1966 | 3:21.9 | Galilee | g | J. Miller | Bart Cummings |
| 1965 | 3:21.1 | Light Fingers | m | R. Higgins | Bart Cummings |
| 1964 | 3:19.6 | Polo Prince | g | R. Taylor | J.P. Carter |
| 1963 | 3:21.1 | Gatum Gatum | g | J. Johnson | H.G. Heagney |
| 1962 | 3:21.4 | Even Stevens | h | L. Coles | A. McGregor |
| 1961 | 3:19.5 | Lord Fury | h | R. Selkrig | F.B. Lewis |
| 1960 | 3:23.7 | Hi Jinx | m | W. A. Smith | T.H. Knowles |
Someone you know may love hearing about it.
Send this page to a friend.
Movie Transfers
We offer low-cost
movie transfer to DVD of your VHS, Betamax,
VHS-C, Hi8, MiniDV,
8mm & Super 8 reels.
Record & Cassette
Let us transfer your 78, 45, 33 rpm
records
cassette to CD & MP3.
Slides & Photos
We turn your slides, negatives, & photos into something you will enjoy watching.
MaxRescue
Multimedia
Transfer Service
See our website
for more info
|
|
Australian Slang Aussie Style Events Australian Songs Quiz
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content © 1998 - 2008 ALLdownunder.com. All rights reserved. |
|
|
| ||||