|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Athlete |
Game - Won |
Game - Won |
Game - Won |
| 5 gold | Ian Thorpe | 2004 - 2 gold | 2000 - 3 gold | |
| ||||
| 4 gold | Dawn Fraser | 1964 - 1 gold | 1960 - 1 gold | 1956 - 2 gold |
| 4 gold | Betty Cuthbert | 1964 - 1 gold | 1956 - 3 gold | |
| 4 gold | Murray Rose | 1960 - 1 gold | 1956 - 3 gold | |
| ||||
| 3 gold | Jodie Henry | 2004 - 3 gold | ||
| 3 gold | Petria Thomas | 2004 - 3 gold | ||
| 3 gold | Grant Hackett | 2004 - 1 gold | 2000 - 2 gold | |
| 3 gold | Shirley Strickland | 1956 - 2 gold | 1952 - 1 gold | |
| ||||
| 2 gold | Ryan Bayley | 2004 - 2 gold | ||
| 2 gold | Graeme Brown | 2004 - 2 gold | ||
| 2 gold | Todd Pearson | 2000 - 2 gold | ||
| 2 gold | Michael Klim | 2000 - 2 gold | ||
| 2 gold | Susie O'Neill | 2000 - 1 gold | 1996 - 1 gold | |
| 2 gold | Kieren Perkins | 1996 - 1 gold | 1992 - 1 gold | |
| 2 gold | Matthew Ryan | 1992 - 2 gold | ||
| 2 gold | Shane Gould | 1972 - 2 gold | ||
| 2 gold | Michael Wenden | 1968 - 2 gold | ||
| 2 gold | Laurence Morgan | 1960 - 2 gold | ||
| 2 gold | David Theile | 1960 - 1 gold | 1956 - 1 gold | |
| 2 gold | John Henricks | 1956 - 2 gold | ||
| 2 gold | Marjorie Jackson | 1952 - 2 gold | ||
| 2 gold | Henry Pearce | 1928 - 1 gold | 1932 - 1 gold | |
| 2 gold | Edwin Flack | 1896 - 2 gold | ||
Interesting Information?
Someone you know may love hearing about it.
Send this page to a friend.
Movie Transfers
We offer low-cost
movie transfer to DVD of your VHS, Betamax,
VHS-C, Hi8, MiniDV,
8mm & Super 8 reels.
Record & Cassette
Let us transfer your 78, 45, 33 rpm
records
cassette to CD & MP3.
Slides & Photos
We turn your slides, negatives, & photos into something you will enjoy watching.
MaxRescue
Multimedia
Transfer Service
See our website
for more info
|
|
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content © 1998 - 2008 ALLdownunder.com. All rights reserved. |
|
|
| ||||