|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 - 67 | 1973 - 77 | 1983 - 87 | 1993 - 97 | |
| United Kingdom & Ireland | 339,500 | 156,200 | 88,900 | 53,200 |
| New Zealand | ... | 20,200 | 53,000 | 53,600 |
| Viet Nam | ... | ... | 40,100 | 21,000 |
| Philippines | ... | ... | 22,300 | 17,200 |
| China | ... | ... | ... | 28,900 |
| Hong Kong | ... | ... | ... | 19,500 |
| South Africa | ... | ... | 14,100 | ... |
| Poland | ... | ... | 8,100 | ... |
| Yugoslavia | 33,600 | 18,100 | ... | ... |
| Greece | 67,400 | 11,200 | ... | ... |
| Lebanon | ... | 21,900 | ... | ... |
| USA | ... | 10,900 | ... | ... |
| Italy | 61,300 | ... | ... | ... |
| Malta | 19,400 | ... | ... | ... |
| Germany | 17,700 | ... | ... | ... |
Of all the world's countries, Australia is the fourth least densely settled with only 2.3 persons per km2. Most of the population ( 83% in 1996 ) live within 50 km of the coast.
| 1997 | 1997 | ||
| Sydney, NSW | 3,934,700 | Newcastle, NSW | 468,900 |
| Melbourne, VIC | 3,321,700 | Gold Coast-Tweed, NSW | 367,700 |
| Brisbane, QLD | 1,548,300 | Canberra, ACT | 309,500 |
| Perth, WA | 1,319,000 | Wollongong, NSW | 258,100 |
| Adelaide, SA | 1,083,100 | Hobart, TAS | 195,500 |
| 1976 | 1981 | 1986 | 1991 | 1996 | % Change | |
| NSW | 4,960,800 | 5,234,900 | 5,531,500 | 5,898,700 | 6,204,700 | 25.07% |
| VIC | 3,811,400 | 3,946,900 | 4,160,900 | 4,420,400 | 4,560,200 | 19.65% |
| QLD | 2,091,700 | 2,245,200 | 2,624,600 | 2,961,000 | 3,338,700 | 59.62% |
| SA | 1,274,600 | 1,318,800 | 1,382,600 | 1,446,600 | 1,474,300 | 15.67% |
| WA | 1,178,900 | 1,300,100 | 1,459,00 | 1,636,100 | 1,765,300 | 49.74% |
| TAS | 412,400 | 427,200 | 446,500 | 466,800 | 474,400 | 15.03% |
| ACT | 207,400 | 227,600 | 258,900 | 289,300 | 308,300 | 48.65% |
| NT | 98,300 | 122,600 | 154,400 | 165,500 | 181,800 | 84.94% |
Note: This information is for entertainment purposes. We assume no liability resulting from any errors or omissions. Translation . . . we've done our best to bring you accurate information. For official facts and figures, please visit any of the many Australian government websites available such as the
Australian Bureau of Statistics.
Interesting Information?
Someone you know may love hearing about it.
Send this page to a friend.
Put movies on DVD
8mm and Super 8 reels
VHS, VHS-C, Betamax
Hi8, and miniDV
movies
MaxRescue
Multimedia
Transfer Service
See our website
Relive Memories
Have your
Records
and
cassettes put on
CDs and MP3 today.
Also
slides and
photos
put on CD and DVDs
|
|
Dates and Time Facts and Figures Converters Real Estate Quiz Handy Links Entertainment Links Sports Links Government Suggest a Site
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content
ALLdownunder.com
All rights reserved. Contact Us |
|
|
| ||||