|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 |
Leap Year | |
| Tues | 01 Jan | New Year's Day Holiday |
| Wed | 09 Jan | Devonport Cup |
| Mon | 28 Jan | Australia Day |
| Mon | 11 Feb | Royal Hobart Regatta |
| Wed | 27 Feb | Launceston Cup |
| Tues | 04 Mar | King Island Show |
| Mon | 10 Mar | Eight Hours Day |
| Fri | 21 Mar | Good Friday |
| Mon | 24 Mar | Easter Monday |
| Tues | 25 Mar | Easter Tuesday |
| Fri | 25 Apr | Anzac Day |
| Fri | 02 May | AGFEST (Circular Head only) |
| Mon | 09 June | Queen's Birthday |
| Fri | 03 Oct | Burnie Show |
| Thurs | 09 Oct | Royal Launceston Show |
| Fri | 17 Oct | Flinders Island Show |
| Thurs | 23 Oct | Royal Hobart Show |
| Mon | 03 Nov | Recreation Day (Northern Tasmania only) |
| Fri | 28 Nov | Devonport Show |
| Thurs | 25 Dec | Christmas Day |
| Fri | 26 Dec | Boxing Day |
2009 |
||
| Thurs | 01 Jan | New Year's Day Holiday |
| Wed | 07 Jan | Devonport Cup |
| Mon | 26 Jan | Australia Day |
| Mon | 09 Feb | Royal Hobart Regatta |
| Wed | 25 Feb | Launceston Cup |
| Tues | 03 Mar | King Island Show |
| Mon | 09 Mar | Eight Hours Day |
| Fri | 10 Apr | Good Friday |
| Mon | 13 Apr | Easter Monday |
| Tues | 14 Apr | Easter Tuesday |
| Sat | 25 Apr | Anzac Day |
| Fri | 08 May | AGFEST (Circular Head only) |
| Mon | 08 June | Queen's Birthday |
| Fri | 02 Oct | Burnie Show |
| Thurs | 08 Oct | Royal Launceston Show |
| Fri | 16 Oct | Flinders Island Show |
| Thurs | 22 Oct | Royal Hobart Show |
| Mon | 02 Nov | Recreation Day (Northern Tasmania only) |
| Fri | 27 Nov | Devonport Show |
| Fri | 25 Dec | Christmas Day |
| Mon | 28 Dec | Boxing Day |
2010 |
||
| Fri | 01 Jan | New Year's Day Holiday |
| Wed | 06 Jan | Devonport Cup |
| Tues | 26 Jan | Australia Day |
| Mon | 08 Feb | Royal Hobart Regatta |
| Wed | 24 Feb | Launceston Cup |
| Tues | 02 Mar | King Island Show |
| Mon | 08 Mar | Eight Hours Day |
| Fri | 02 Apr | Good Friday |
| Mon | 05 Apr | Easter Monday |
| Tues | 06 Apr | Easter Tuesday |
| Sun | 25 Apr | Anzac Day |
| Fri | 07 May | AGFEST (Circular Head only) |
| Mon | 14 June | Queen's Birthday |
| Fri | 01 Oct | Burnie Show |
| Thurs | 07 Oct | Royal Launceston Show |
| Fri | 15 Oct | Flinders Island Show |
| Thurs | 21 Oct | Royal Hobart Show |
| Mon | 01 Nov | Recreation Day (Northern Tasmania only) |
| Fri | 26 Nov | Devonport Show |
| Mon | 27 Dec | Christmas Day |
| Tues | 28 Dec | Boxing Day |
Areas Affected By These Tasmanian Statutory Holidays
| Devonport Cup | From 11am for the Municipal area of Devonport |
| Royal Hobart Regatta |
All that part of Tasmania south of and including Oatlands and Swansea excluding Bronte Park, Catagunya, Strathgordon, Tarraleah, Wayatinah and the West Coast |
| Launceston Cup | All Day - Municipal areas of Break O'Day, Dorset, George Town, Glamorgan-Spring Bay (north of and including Cranbrook), Launceston excluding Launceston City centre and suburbs specified in Item 2 of Part 2, Meander Valley excluding suburbs and townships specified in Item 2 of Part 2, Northern Midlands, Southern Midlands north of but not including Oatlands, West Tamar excluding townships specified in Item 2 of Part 2. From 11 am for – Launceston City centre and the following suburbs and townships: Alanvale, Blackstone Heights, East Launceston, Elphin, Franklin Village, Glen Dhu, Inveresk, Invermay, Killafaddy, Kings Meadows, Mayfield, Mowbray, Mowbray Heights, Newnham, Newstead, North Riverside, Norwood, Prospect, Prospect Vale, Punchbowl, Ravenswood, Riverside, Rocherlea, St Leonards, Sandhill, South Launceston, Summerhill, Trevallyn, Vermont, Waverley, West Launceston, West Riverside, Youngtown. |
| King Island Show | Municipal area of King Island |
| AGFEST | Municipal area of Circular Head |
| Burnie Show | Municipal areas of Burnie, Waratah-Wynyard and West Coast |
| Royal Launceston Show |
Municipal areas of Break O’ Day, Dorset, George Town, Launceston, Meander Valley, Northern Midlands and West Tamar |
| Royal Hobart Show |
All that part of Tasmania south of an including Oatlands and Swansea, also Bronte Park, Strathgordon, Tarraleah and Wayatinah, excluding the West Coast |
| Recreation Day | All parts of Tasmania in which a statutory holiday is not observed for the Royal Hobart Regatta |
| Devonport Show | Municipal areas of Devonport, Kentish and Latrobe |
Interesting Information?
Someone you know may love hearing about it.
Send this page to a friend.
Movie Transfers
We offer low-cost
movie transfer to DVD of your VHS, Betamax,
VHS-C, Hi8, MiniDV,
8mm & Super 8 reels.
Record & Cassette
Let us transfer your 78, 45, 33 rpm
records
cassette to CD & MP3.
Slides & Photos
We turn your slides, negatives, & photos into something you will enjoy watching.
MaxRescue
Multimedia
Transfer Service
See our website
for more info
|
|
Dates and Time Facts and Figures Converters Real Estate Quiz Handy Links Entertainment Links Sports Links Government Suggest a Site
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content © 1998 - 2008 ALLdownunder.com. All rights reserved. |
|
|
| ||||